Finding the best high interest savings account for your needs can be difficult when faced with the myriad of special requirements needed to qualify for the promotional interest rates on offer. You need to check the fine print before applying. Some of the more common requirements are:
- you must be a new customer,
- you must have an ordinary bank account with the same institution,
- you must have a regular savings plan depositing $x per month into the account, or
- you must have a minimum balance to qualify.
Please check the requirements before making any decision.
Account | Promotional Rate % pa | Standard Rate % pa | Minimum Balance | Monthly Fees |
---|---|---|---|---|
ANZ Online Saver | 1.90 | 0.60 | $0 | $0 |
CBA NetBank Saver | 3.00 | 1.10 | $1 | $0 |
NAB iSaver | 3.00 | 1.10 | $1 | $0 |
Westpac eSaver | 2.85 | 0.85 | $0 | $0 |
AMP eASYSaver | 3.60 | 0.60 | $0 | $0 |
Bankwest Hero Saver | 2.75 | 2.50 | $0 | $0 |
Citibank Online Saver | 6.45 | 5.25 | $0 | $0 |
ING Direct Savings Maximiser | 4.05 | 0.55 | $0 | $0 |
ME Bank Online Savings Account | 5.60 | 5.60 | $0 | $0 |
RaboDirect High Interest Savings Account | 6.00 | 6.00 | $0 | $0 |
RaboDirect Premium Saver | 6.10 | 4.75 | $0 | $0 |
St George Direct Saver | 6.10 | 4.85 | $0 | $0 |
Suncorp eOptions | 6.10 | 5.00 | $0 | $0 |
UBank USaver | 3.35 | 0.10 | $0 | $0 |
Virgin Money Virgin Saver | 6.51 | 5.35 | $0 | $0 |
Warning: Please check all details before making any applications. Promotional rates have restrictions or qualifications that may not suit your needs.