Compare personal loans.
Most lenders offer unsecured or secured loans with fixed or variable interest rates. Make sure you understand the difference. The advertised rates may not be the interest rate you are offered . You may end up being offered a higher interest rate or in some cases lower. It depends on the lenders rules which take into account your financial situation.
Name | Interest Rate % | Comparison Rate % | Initial Fees $ | Ongoing Fees $ | Secured/Unsecured | Loan Term (yrs) | Features | Loan Amounts $ |
---|---|---|---|---|---|---|---|---|
ANZ Fixed Rate | 12.45 | 13.32 | $150 | $30 per qtr | unsecured | 1 - 7 | $5,000 - $50,000 | |
ANZ Variable Rate | 15.99 | 16.84 | $150 | $30 per qtr | unsecured | 1 - 7 | Redraw facility | $5,000 - $50,000 |
Commonwealth Bank Variable Rate Personal Loan | 11.50 - 18.50 | 12.38 - 19.34 | $150 | $10 pm | unsecured | 1 - 7 | $5,000 - $50,000 | |
NAB Unsecured Personal Loan | 12.69 | 13.34 | $150 | $10 pm | unsecured | 1 - 7 | $5,000 - $55,000 | |
Westpac Unsecured Personal Loan | 11.99 | 13.15 | $250 | $12 pm | unsecured | 1 - 7 | $4,000 - $50,000 | |
Bankwest Unsecured Personal Loan | 10.99 | 11.81 | $195 | $8 pm | unsecured | 3 - 7 | $3,000 - $50,000 | |
St George Unsecured Personal Loan | 12.99 | 14.06 | $195 | $12 pm | unsecured | 1 - 7 | Redraw facility | $2,000 - $50,000 |
St George Secured Personal Loan | 12.74 | 13.81 | $150 | $12 pm | secured | 1-7 | $3,000 - $80,000 |
Warning: Financial product details and features can and do change without notice. Please check all details before making a decision and seek advice if required from a financial planner.